Berchtesgaden / Chiemgauer Alps
106 huts · 663 walking routes · DE, AT · season 15 June 2026 to 30 September 2026
106 huts connected by 663 walking routes in the Berchtesgaden / Chiemgauer Alps massif.
27 of 106 huts in this region have live-checked availability.
When do 2027 reservations open
- hut-reservation.org (27 huts here): No single date. Each hut opens the coming season for booking when it chooses, which the DAV puts as early as December and sometimes not until March; most reservations are made between mid-February and late April. As a rule beds can be reserved until 18:00 on the evening before arrival. Cancelled places go back on the calendar, often only a few days before the date. Checked against the portal on 27 August 2026.
Once a portal opens, the Berchtesgaden / Chiemgauer Alps map in HutScanner will show which of these huts still have beds on consecutive nights, so you can check a chain before you book on the portal.
Huts in the Berchtesgaden / Chiemgauer Alps network
| Hut | Altitude | Sleeps | Availability |
|---|---|---|---|
| Adamalm | 1379 m | ||
| Adlerhütte | 1260 m | ||
| Alpengasthof Dielalm | 1026 m | contact hut | |
| Anton-Karg-Haus | 829 m | 98 | live-checked |
| Berg- und Skiheim Brixen im Thale | 10 | live-checked | |
| Bergeralm | |||
| Berggasthof Biberg | 1443 m | book online | |
| Berggasthof Kohlalm | 1194 m | book online | |
| Berghaus Aschenbrenner | 1135 m | book online | |
| Bergheim Hirschbichl | book online | ||
| Bergstadl | 1490 m | ||
| Blaueishütte | 1680 m | 88 | live-checked |
| Brandalm | |||
| Brandstatthütte | |||
| Breitfußalm | |||
| Bürglalm | 1596 m | book online | |
| Carl-von-Stahl-Haus | 1736 m | 102 | live-checked |
| Deindlhütte | 1050 m | book online | |
| Dientalm | book online | ||
| Dr.-Hugo-Beck-Haus | 1260 m | book online | |
| Eggeralm | |||
| Erichhütte | 1540 m | contact hut | |
| Franz-Eduard-Matras-Haus | 2941 m | book online | |
| Gasthaus Veitenhof | 724 m | book online | |
| Gaudeamushütte | 1263 m | 43 | live-checked |
| Gotzenalm | 1685 m | book online | |
| Grießenbodenalm | 1380 m | contact hut | |
| Gruttenhütte | 1620 m | 90 | live-checked |
| Grünsteinhütte | 1220 m | book online | |
| Gwirchtalm | |||
| Hans-Berger-Haus | 936 m | book online | |
| Herbstalm | book online | ||
| Hoametzl Hütte | 1160 m | book online | |
| Hochgernhaus | 1461 m | 29 | book online |
| Hochhörndler Hütte | 1800 m | book online | |
| Hochrieshütte | 1569 m | 37 | live-checked |
| Huggenberg Alm | book online | ||
| Ingolstädter Haus | 2119 m | 109 | live-checked |
| Kaindlhütte | 1293 m | book online | |
| Kammeregg Alm | |||
| Kelchalm Bochumer Hütte | 1420 m | 58 | live-checked |
| Klausalm | |||
| Kohlenriedalm | |||
| Kranzhorn Schutzhütte | 1230 m | book online | |
| Kärlinger Haus | 1638 m | 160 | live-checked |
| Kührointalm | contact hut | ||
| Kührointhütte | book online | ||
| Lagler Hütte | 1050 m | book online | |
| Liftstüberl | book online | ||
| Lindlalm | contact hut | ||
| Lindlingalm | 1370 m | book online | |
| Lippnkasa Almhütte | book online | ||
| Lämmerbühelalm | 1540 m | book online | |
| Lärchfilzhochalm | 1400 m | book online | |
| Mitterbergalm | book online | ||
| Mittereggalm | book online | ||
| Mitterfeldalm | 1670 m | book online | |
| Molteraualm | 1520 m | ||
| Moosalm | 1386 m | ||
| Neue Traunsteiner Hütte | 1560 m | 89 | live-checked |
| Ostpreußenhütte | 1630 m | 47 | live-checked |
| Passauer Hütte | 2051 m | 50 | live-checked |
| Peter-Wiechenthaler-Hütte | 1752 m | 68 | live-checked |
| Pfandlhof | 780 m | book online | |
| Pfarralm | 1060 m | ||
| Priener Hütte | 1410 m | 72 | live-checked |
| Pronebenalm | 1274 m | ||
| Purtschellerhaus | 1692 m | book online | |
| Reichenhaller Haus | 1750 m | 20 | live-checked |
| Rettenebenalm (Roslalm) | |||
| Riedlhütte | 1268 m | book online | |
| Riemannhaus | 2177 m | 83 | live-checked |
| Ritzaualm | 1161 m | book online | |
| Scharten Hütte | 1504 m | ||
| Scheibenwaldhütte | 1140 m | book online | |
| Scheltaualm | |||
| Scheppal-Alm | book online | ||
| Schmidt-Zabierow Hütte | 1966 m | 42 | live-checked |
| Schneibsteinhaus | 1668 m | 66 | live-checked |
| Schwarzrieshütte | 973 m | book online | |
| Schönleitenhütte | |||
| Schützingalm | 1655 m | ||
| Sinnlehen Alm | book online | ||
| Spielberghaus | 1320 m | book online | |
| Spitzsteinhaus | 1252 m | 53 | live-checked |
| Steger Kaserei | contact hut | ||
| Straubinger Haus | 1558 m | 50 | live-checked |
| Stripsenjochhaus | 1602 m | 126 | live-checked |
| Stöcklalm | book online | ||
| Stöhrhaus | 1894 m | 58 | live-checked |
| Stötzlbergalm | 1217 m | ||
| Sunnseithütte | book online | ||
| Thurneralm | |||
| Toni-Lenz-Hütte | 1450 m | book online | |
| Traunsteiner Hütte | 1160 m | 25 | live-checked |
| Vorderkaiserfeldenhütte | 1388 m | 114 | live-checked |
| Wasseralm in der Röth | 1423 m | book online | |
| Watzmannhaus | 1930 m | 160 | live-checked |
| Weinbergerhaus | 1272 m | book online | |
| Westgipfelhütte | |||
| Wildseeloderhaus | 1854 m | book online | |
| Wimbachgrieshütte (Naturfreundehaus) | 1327 m | 60 | book online |
| Wimbachschloss | 930 m | book online | |
| Windrauchegg Alm | |||
| Zachhof Alm | book online | ||
| Zeppezauerhaus | 1663 m | 34 | live-checked |
Planning a hut-to-hut route in the Berchtesgaden / Chiemgauer Alps
Booking one hut is the easy half. The work is the chain: across these 106 huts and 663 walking routes, every night needs a bed at a hut you can walk to from the one before, on consecutive dates, and one full night sends you back to the start. HutScanner searches the whole network for a sequence that works on your dates, shifting the dates or swapping in a neighbouring hut when a chain does not hold, rather than leaving you to try the huts one at a time. 27 of the 106 huts here publish a calendar HutScanner can read, so those nights are checked rather than guessed; the rest are mapped and routable, and confirmed with the hut.
If you plan trips through ChatGPT or Claude, they can run this same search for you without opening the app, over the regions HutScanner has reviewed by hand. How that works is described in using HutScanner with AI assistants, and the endpoint is documented in the OpenAPI spec.