Ecrins
43 huts · 57 walking routes · FR · season 1 June 2026 to 30 September 2026
43 huts connected by 57 walking routes in the Ecrins massif.
21 of 43 huts in this region have live-checked availability.
When do 2027 reservations open
- FFCAM central reservation (20 huts here): No single date. Each refuge opens its own online calendar from late January onwards; most FFCAM refuge sites publish a guarding season but no booking-opening date at all. A deposit is paid online at booking. Cancellations inside the refuge's contractual period are not refunded. Checked 27 August 2026. The portal itself publishes no opening date, so treat the timing as unconfirmed.
- Independent refuges (22 huts here): No portal and no common date. Each refuge takes bookings on its own terms; check the hut's own page or contact details.
Once a portal opens, the Ecrins map in HutScanner will show which of these huts still have beds on consecutive nights, so you can check a chain before you book on the portal.
Huts in the Ecrins network
| Hut | Altitude | Sleeps | Availability |
|---|---|---|---|
| Centre alpin Le Chamois | 1720 m | 32 | |
| Chalet Alpin de l'Eychauda | 1267 m | 76 | live-checked |
| Chalet Alpin de la Bérarde | 1740 m | 61 | contact hut |
| Chalet Au Fil de l'Onde | 1144 m | 12 | book online |
| Chalet Refuge du Pré de Mme Carle | 1874 m | 34 | book online |
| Chalet-hôtel du Gioberney | 1650 m | 72 | book online |
| Chalet-refuge de Chamoissière | 2106 m | 18 | book online |
| Chambres d'hôtes Le Cairn | 1150 m | 9 | |
| Gîte Les Arias | 1274 m | 24 | book online |
| Gîte auberge La Blanche | 1260 m | 40 | book online |
| Gîte d'Etape Le Béranger | 1310 m | 40 | |
| Gîte d'étape L'Aiglière | 1167 m | 21 | book online |
| Gîte d'étape du Casset | 1141 m | book online | |
| Gîte le Pas de l'Âne | 1667 m | book online | |
| L'Alpe du Pin | 1805 m | 16 | book online |
| Le Pas du Loup | 1530 m | 30 | book online |
| Refuge Adèle Planchard | 3169 m | 50 | book online |
| Refuge Evariste Chancel | 2506 m | 35 | book online |
| Refuge de Chabournéou | 2020 m | 44 | live-checked |
| Refuge de Font Turbat | 2169 m | 39 | live-checked |
| Refuge de Temple Ecrins | 2410 m | 48 | live-checked |
| Refuge de Vallonpierre | 2271 m | 39 | live-checked |
| Refuge de l'Aigle | 3440 m | 30 | live-checked |
| Refuge de l'Alpe de Villar-d'Arène | 2079 m | 94 | live-checked |
| Refuge de l'Olan | 2344 m | 56 | live-checked |
| Refuge de la Lavey | 1797 m | 44 | monitored |
| Refuge de la Muzelle | 2115 m | 52 | live-checked |
| Refuge de la Selle | 2673 m | 75 | book online |
| Refuge des Bans | 2083 m | 22 | live-checked |
| Refuge des Ecrins | 3175 m | 120 | live-checked |
| Refuge des Souffles | 1980 m | 30 | live-checked |
| Refuge du Carrelet | 1909 m | 44 | book online |
| Refuge du Châtelleret | 2225 m | 68 | contact hut |
| Refuge du Clot (Xavier Blanc) | 1397 m | 40 | live-checked |
| Refuge du Glacier Blanc | 2542 m | 135 | live-checked |
| Refuge du Pavé | 2841 m | 30 | live-checked |
| Refuge du Pelvoux | 2700 m | 56 | monitored |
| Refuge du Pigeonnier | 2427 m | 52 | live-checked |
| Refuge du Promontoire | 3092 m | 33 | live-checked |
| Refuge du Pré de La Chaumette | 1805 m | 60 | live-checked |
| Refuge du Soreiller | 2730 m | 90 | book online |
| Refuge du Sélé | 2513 m | 76 | live-checked |
| Refuge du Tourond | 1715 m | 26 | book online |
Planning a hut-to-hut route in the Ecrins
Booking one hut is the easy half. The work is the chain: across these 43 huts and 57 walking routes, every night needs a bed at a hut you can walk to from the one before, on consecutive dates, and one full night sends you back to the start. HutScanner searches the whole network for a sequence that works on your dates, shifting the dates or swapping in a neighbouring hut when a chain does not hold, rather than leaving you to try the huts one at a time. 21 of the 43 huts here publish a calendar HutScanner can read, so those nights are checked rather than guessed; the rest are mapped and routable, and confirmed with the hut.
If you plan trips through ChatGPT or Claude, they can run this same search for you without opening the app, over the regions HutScanner has reviewed by hand. How that works is described in using HutScanner with AI assistants, and the endpoint is documented in the OpenAPI spec.