[Regions](/regions/) › Garda Pre-Alps & Monte Baldo [Open in the HutScanner map](/app?region=garda-prealps)

# Garda Pre-Alps & Monte Baldo

143 huts · 384 walking routes · IT · season 15 June 2026 to 30 September 2026

143 huts connected by 384 walking routes in the Garda Pre-Alps & Monte Baldo massif.

13 of 143 huts in this region have live-checked availability.

## When do 2027 reservations open

- **[Prenota Rifugi CAI](https://www.prenotarifugi.cai.it/come-funziona/)** (8 huts here): No single date. Each rifugio opens its own availability calendar on the portal; until it does, the page shows the information sheet only and booking is by phone or email. A deposit by card is required to book. Each rifugio sets its own cancellation terms and penalties, shown on its page. Checked against the portal on 27 August 2026.
- **[hut-reservation.org](https://www.hut-reservation.org/)** (5 huts here): No single date. Each hut opens the coming season for booking when it chooses, which the DAV puts as early as December and sometimes not until March; most reservations are made between mid-February and late April. As a rule beds can be reserved until 18:00 on the evening before arrival. Cancelled places go back on the calendar, often only a few days before the date. Checked against the portal on 27 August 2026.

Once a portal opens, the [Garda Pre-Alps & Monte Baldo map in HutScanner](/app?region=garda-prealps) will show which of these huts still have beds on consecutive nights, so you can check a chain before you book on the portal.

## Huts in the Garda Pre-Alps & Monte Baldo network

| Hut | Altitude | Sleeps | Availability |
| --- | --- | --- | --- |
| [Unnamed hut](/huts/hut-osm-way-38912305/) |  |  |  |
| [Aubergina dil bosco](/huts/aubergina-dil-bosco/) |  |  |  |
| [Azienda agricola Malga Pof](/huts/azienda-agricola-malga-pof/) |  |  |  |
| [Baita Palmarusso di Sotto](/huts/baita-palmarusso-di-sotto/) | 1596 m |  | book online |
| [Baita Prada](/huts/baita-prada/) | 970 m | 14 | book online |
| [Baita Rifugio Biancoia](/huts/baita-rifugio-biancoia/) |  |  |  |
| [Baita degli Alpini](/huts/baita-degli-alpini/) |  |  |  |
| [Capanna Biaena](/huts/capanna-biaena/) | 1580 m |  |  |
| [Capanna Caduti del Monte Baldo](/huts/capanna-caduti-del-monte-baldo/) |  |  |  |
| [Capanna Santa Barbara](/huts/capanna-santa-barbara/) | 568 m |  | book online |
| [Chalet Brento](/huts/chalet-brento/) | 1350 m |  | book online |
| [Chalet Novezza](/huts/chalet-novezza/) |  |  | book online |
| [Eremo di Sant'Emiliano](/huts/eremo-di-sant-emiliano/) | 1102 m | 28 |  |
| [Fienile di Tesio](/huts/fienile-di-tesio/) | 679 m |  |  |
| [Forte Rione](/huts/forte-rione/) |  |  |  |
| [Hotel Forte Cherle](/huts/hotel-forte-cherle/) | 1417 m |  |  |
| [Khesar von Kåmp - Malga Campo](/huts/khesar-von-kamp-malga-campo/) | 1455 m |  |  |
| [Madonna del Corno](/huts/madonna-del-corno/) | 430 m | 12 | book online |
| [Malga Belem](/huts/malga-belem/) |  |  |  |
| [Malga Campiglio di Fondo](/huts/malga-campiglio-di-fondo/) | 788 m |  |  |
| [Malga Derocon](/huts/malga-derocon/) |  |  |  |
| [Malga Faé -Malga Doss del Bue](/huts/malga-fae-malga-doss-del-bue/) | 1031 m |  |  |
| [Malga Fontana Secca](/huts/malga-fontana-secca/) |  |  |  |
| [Malga Fratte](/huts/malga-fratte/) |  |  |  |
| [Malga Lessinia](/huts/malga-lessinia/) | 1616 m |  | book online |
| [Malga Nardis](/huts/malga-nardis/) | 1784 m |  |  |
| [Malga Rialto](/huts/malga-rialto/) |  |  |  |
| [Malga Roncher/ Malga Cavedine](/huts/malga-roncher-malga-cavedine/) |  |  | contact hut |
| [Malga Ronchetta](/huts/malga-ronchetta/) | 1319 m |  |  |
| [Malga Terrazzo](/huts/malga-terrazzo/) | 1499 m |  |  |
| [Malga Zolle Di Fuori](/huts/malga-zolle-di-fuori/) | 1162 m |  |  |
| [Malga Zolle di dentro](/huts/malga-zolle-di-dentro/) |  |  |  |
| [Podestaria](/huts/podestaria/) | 1655 m |  |  |
| [Pra dela Lori](/huts/pra-dela-lori/) |  |  |  |
| [Quagliodromo](/huts/quagliodromo/) |  |  |  |
| [Relax&Gourmet](/huts/relax-gourmet/) |  |  | contact hut |
| [Rifugio Achille Papa](/huts/rifugio-achille-papa/) | 1929 m | 60 | live-checked |
| [Rifugio Adriana - Malga Moline](/huts/rifugio-adriana-malga-moline/) | 1730 m |  |  |
| [Rifugio Aldo Vitali](/huts/rifugio-aldo-vitali/) | 300 m |  |  |
| [Rifugio Almici](/huts/rifugio-almici/) | 1865 m | 30 | contact hut |
| [Rifugio Alpe Madre](/huts/rifugio-alpe-madre/) | 1272 m |  | book online |
| [Rifugio Alpe Pozza - Vincenzo Lancia](/huts/rifugio-alpe-pozza-vincenzo-lancia/) | 1825 m | 64 | monitored |
| [Rifugio Alpini Passo Nota](/huts/rifugio-alpini-passo-nota/) |  |  | contact hut |
| [Rifugio Alpini di Concesio](/huts/rifugio-alpini-di-concesio/) | 550 m |  | book online |
| [Rifugio Alpini di Gargnano](/huts/rifugio-alpini-di-gargnano/) | 1007 m |  |  |
| [Rifugio Alpini di Serle](/huts/rifugio-alpini-di-serle/) |  |  |  |
| [Rifugio Alpini fratelli Pedercini](/huts/rifugio-alpini-fratelli-pedercini/) |  |  | contact hut |
| [Rifugio Alpino Gruppo di Polaveno](/huts/rifugio-alpino-gruppo-di-polaveno/) | 968 m |  |  |
| [Rifugio Altissimo "Damiano Chiesa"](/huts/rifugio-altissimo-damiano-chiesa/) | 2059 m | 35 | live-checked |
| [Rifugio Amici Miei](/huts/rifugio-amici-miei/) |  |  |  |
| [Rifugio Ardosetta](/huts/rifugio-ardosetta/) |  |  |  |
| [Rifugio Baita Tonda](/huts/rifugio-baita-tonda/) |  |  | book online |
| [Rifugio Bar Alpino - Pozza del Favero](/huts/rifugio-bar-alpino-pozza-del-favero/) | 1270 m |  | book online |
| [Rifugio Barricata](/huts/rifugio-barricata/) | 1351 m |  | contact hut |
| [Rifugio Bepi Bertagnoli](/huts/rifugio-bepi-bertagnoli/) | 1225 m |  | live-checked |
| [Rifugio Bindesi - Pino Prati](/huts/rifugio-bindesi-pino-prati/) | 611 m |  | contact hut |
| [Rifugio Blachì 1](/huts/rifugio-blachi-1/) | 1323 m |  |  |
| [Rifugio Blachì 2](/huts/rifugio-blachi-2/) | 1618 m |  | contact hut |
| [Rifugio Bocca di Trat "Nino Pernici"](/huts/rifugio-bocca-di-trat-nino-pernici/) | 1600 m | 30 | live-checked |
| [Rifugio Bocchetta di Campiglia](/huts/rifugio-bocchetta-di-campiglia/) |  |  |  |
| [Rifugio Bocchette](/huts/rifugio-bocchette/) |  |  |  |
| [Rifugio Boschetto](/huts/rifugio-boschetto/) | 1151 m |  | contact hut |
| [Rifugio C.A.I. Valtrompia](/huts/rifugio-c-a-i-valtrompia/) | 1260 m | 42 | book online |
| [Rifugio Cacciatori Aldeno](/huts/rifugio-cacciatori-aldeno/) | 1008 m |  |  |
| [Rifugio Calzolari-Pona al Telegrafo](/huts/rifugio-calzolari-pona-al-telegrafo/) | 2147 m |  | monitored |
| [Rifugio Campogrosso](/huts/rifugio-campogrosso/) | 1456 m |  | book online |
| [Rifugio Campolongo](/huts/rifugio-campolongo/) | 1541 m |  | contact hut |
| [Rifugio Campomuletto](/huts/rifugio-campomuletto/) | 1602 m |  |  |
| [Rifugio Campomulo](/huts/rifugio-campomulo/) | 1530 m |  |  |
| [Rifugio Casarota](/huts/rifugio-casarota/) | 1572 m | 38 | contact hut |
| [Rifugio Castelberto](/huts/rifugio-castelberto/) | 1765 m |  | book online |
| [Rifugio Cecchin](/huts/rifugio-cecchin/) | 1900 m |  |  |
| [Rifugio Cedron](/huts/rifugio-cedron/) |  |  |  |
| [Rifugio Cesare Battisti](/huts/rifugio-cesare-battisti/) | 1265 m |  | monitored |
| [Rifugio Cima Piemp](/huts/rifugio-cima-piemp/) | 1160 m |  |  |
| [Rifugio Coni Zugna](/huts/rifugio-coni-zugna/) | 1628 m |  | book online |
| [Rifugio Croce Di Marone](/huts/rifugio-croce-di-marone/) | 1166 m |  |  |
| [Rifugio Dardo](/huts/rifugio-dardo/) |  |  | contact hut |
| [Rifugio Don Zio Pisoni](/huts/rifugio-don-zio-pisoni/) | 1590 m | 16 | book online |
| [Rifugio Dosso Alto](/huts/rifugio-dosso-alto/) |  |  |  |
| [Rifugio EL BLOC](/huts/rifugio-el-bloc/) |  |  | contact hut |
| [Rifugio Finonchio Fratelli Filzi](/huts/rifugio-finonchio-fratelli-filzi/) | 1603 m | 13 | monitored |
| [Rifugio Fiori del Baldo](/huts/rifugio-fiori-del-baldo/) | 1850 m |  | contact hut |
| [Rifugio Fos-Ce](/huts/rifugio-fos-ce/) | 1435 m | 9 | monitored |
| [Rifugio G. Chierego](/huts/rifugio-g-chierego/) | 1905 m |  | book online |
| [Rifugio Garibaldi](/huts/rifugio-garibaldi/) | 1521 m |  |  |
| [Rifugio Giorgio Pirlo allo Spino](/huts/rifugio-giorgio-pirlo-allo-spino/) | 1167 m | 25 | monitored |
| [Rifugio Giuseppe Granata](/huts/rifugio-giuseppe-granata/) | 1020 m | 60 |  |
| [Rifugio Granezza](/huts/rifugio-granezza/) | 1242 m |  | book online |
| [Rifugio Gruppo Difesa Ambiente Naturale](/huts/rifugio-gruppo-difesa-ambiente-naturale/) | 369 m |  |  |
| [Rifugio Gruppo Stella Cometa](/huts/rifugio-gruppo-stella-cometa/) |  |  |  |
| [Rifugio Kubelek](/huts/rifugio-kubelek/) |  |  | book online |
| [Rifugio Larice Cavalier Tonassi](/huts/rifugio-larice-cavalier-tonassi/) | 1615 m |  |  |
| [Rifugio Larici da Alessio](/huts/rifugio-larici-da-alessio/) | 1658 m |  | book online |
| [Rifugio Lausen](/huts/rifugio-lausen/) |  |  | book online |
| [Rifugio Malga Campei](/huts/rifugio-malga-campei/) | 1470 m |  |  |
| [Rifugio Malga Corva / Scoiattolo](/huts/rifugio-malga-corva-scoiattolo/) |  | 7 | contact hut |
| [Rifugio Malga Malera](/huts/rifugio-malga-malera/) | 1561 m |  | book online |
| [Rifugio Malga Ronchetto](/huts/rifugio-malga-ronchetto/) | 1330 m |  | book online |
| [Rifugio Malpensata](/huts/rifugio-malpensata/) | 1348 m |  |  |
| [Rifugio Maranza](/huts/rifugio-maranza/) | 1080 m |  | book online |
| [Rifugio Marcesina](/huts/rifugio-marcesina/) |  |  |  |
| [Rifugio Mario Fraccaroli](/huts/rifugio-mario-fraccaroli/) | 2239 m |  | monitored |
| [Rifugio Melegnon](/huts/rifugio-melegnon/) | 1600 m |  | contact hut |
| [Rifugio Monte Stino](/huts/rifugio-monte-stino/) |  |  | book online |
| [Rifugio Monte Tomba](/huts/rifugio-monte-tomba/) | 1766 m |  | contact hut |
| [Rifugio Monte Torla](/huts/rifugio-monte-torla/) | 1340 m |  |  |
| [Rifugio Nasego](/huts/rifugio-nasego/) |  |  |  |
| [Rifugio Novezzina](/huts/rifugio-novezzina/) | 1235 m |  | contact hut |
| [Rifugio Orto Botanico Monte Baldo](/huts/rifugio-orto-botanico-monte-baldo/) |  |  | book online |
| [Rifugio Paludei](/huts/rifugio-paludei/) | 1059 m | 16 | contact hut |
| [Rifugio Paradiso](/huts/rifugio-paradiso/) | 563 m |  | contact hut |
| [Rifugio Passo Pertica](/huts/rifugio-passo-pertica/) | 1530 m |  | contact hut |
| [Rifugio Passo Xomo](/huts/rifugio-passo-xomo/) |  |  | book online |
| [Rifugio Pompeo Scalorbi](/huts/rifugio-pompeo-scalorbi/) | 1767 m | 25 | book online |
| [Rifugio Primaneve](/huts/rifugio-primaneve/) |  |  | book online |
| [Rifugio Revolto](/huts/rifugio-revolto-garda-prealps/) | 1336 m |  | contact hut |
| [Rifugio Revolto](/huts/rifugio-revolto/) | 1336 m |  | contact hut |
| [Rifugio Rumor](/huts/rifugio-rumor/) | 1748 m |  | contact hut |
| [Rifugio San Pietro](/huts/rifugio-san-pietro/) | 976 m | 18 | monitored |
| [Rifugio Scarpon](/huts/rifugio-scarpon/) |  | 24 | book online |
| [Rifugio Stivo Prospero Marchetti](/huts/rifugio-stivo-prospero-marchetti/) | 2012 m | 20 | monitored |
| [Rifugio Trinal](/huts/rifugio-trinal/) |  |  |  |
| [Rifugio Val Formica](/huts/rifugio-val-formica/) |  |  |  |
| [Rifugio Valbella](/huts/rifugio-valbella/) | 1476 m |  | book online |
| [Rifugio Valbona](/huts/rifugio-valbona/) |  |  |  |
| [Rifugio Valle di Mompiano](/huts/rifugio-valle-di-mompiano/) | 311 m | 18 | book online |
| [Rifugio Valmaron](/huts/rifugio-valmaron/) | 1352 m |  | book online |
| [Rifugio Valstornada](/huts/rifugio-valstornada/) |  |  |  |
| [Rifugio Verena](/huts/rifugio-verena/) | 2010 m |  |  |
| [Rifugio Verenetta](/huts/rifugio-verenetta/) | 1665 m |  | contact hut |
| [Rifugio al Granatiere](/huts/rifugio-al-granatiere/) |  |  |  |
| [Rifugio degli Alpini](/huts/rifugio-degli-alpini/) |  |  |  |
| [Rifugio degli Alpini di Vallio](/huts/rifugio-degli-alpini-di-vallio/) |  |  |  |
| [Stella d'Italia](/huts/stella-d-italia/) | 1536 m |  | book online |
| [malga Cogorna](/huts/malga-cogorna/) | 1667 m |  |  |
| [Baita Belem](/huts/baita-belem/) | 1420 m |  |  |
| [Baita S.A.T. In Bondone](/huts/baita-s-a-t-in-bondone/) | 1650 m |  |  |
| [Casarota/Ciola Livio](/huts/casarota-ciola-livio/) | 1572 m | 24 | contact hut |
| [Casina Cogorna](/huts/casina-cogorna/) | 1667 m |  |  |
| [Don Zio Pisoni Al Monte Casale](/huts/don-zio-pisoni-al-monte-casale/) | 1590 m | 16 | contact hut |
| [Paludei](/huts/paludei/) | 1059 m | 14 | contact hut |
| [Prati Pino Ai Bindesi](/huts/prati-pino-ai-bindesi/) | 611 m |  | contact hut |

## Planning a hut-to-hut route in the Garda Pre-Alps & Monte Baldo

Booking one hut is the easy half. The work is the chain: across these 143 huts and 384 walking routes, every night needs a bed at a hut you can walk to from the one before, on consecutive dates, and one full night sends you back to the start. HutScanner searches the whole network for a sequence that works on your dates, shifting the dates or swapping in a neighbouring hut when a chain does not hold, rather than leaving you to try the huts one at a time. 13 of the 143 huts here publish a calendar HutScanner can read, so those nights are checked rather than guessed; the rest are mapped and routable, and confirmed with the hut.

If you plan trips through ChatGPT or Claude, they can run this same search for you without opening the app, over the regions HutScanner has reviewed by hand. How that works is described in [using HutScanner with AI assistants](/guides/ai-assistants-and-hutscanner/), and the endpoint is documented in the [OpenAPI spec](/api/openapi.json).

[Open Garda Pre-Alps & Monte Baldo in HutScanner](/app?region=garda-prealps)
